[Home] [Location] [Membership] [Journals] [Programme] [Past Lectures] [Historical Resources] [Society Matters] [Links]


LECALE HISTORICAL SOCIETY
Census of Ireland 1901
FORM B1 - HOUSE AND BUILDING RETURN
County Down Parliamentary Division East Down Poor Law Union Downpatrick District Electoral Division Downpatrick Urban Town Downpatrick Street Irish Street
  Town or Village   Street   Barony Lecale Upper Parish Down
HOUSES FAMILIES &c
  PARTICULARS OF INHABITED HOUSES  
WALLS ROOF     ROOMS    WINDOWS IN FRONT   CLASS OF HOUSE
No. of House or building (Col.1) Whether built
or building (Col.2)
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc
(Col.3)
No. of offices and farm steadings
as returned on Form B2 (Col.4)
Is the house inhabited
(Col.5)
Stone,brick or concrete=1
mud,wood or other=0
(Col.6)
Slate,iron or tiles=1
Thatch,wood or other=0
Col.7)
1 room only=1
2,3 or 4 rooms=2
5 or 6 rooms=3
7,8,or 9 rooms=4
10,11 or 12 rooms=5
13 or more rooms=6
(Col.8)
Exact No. of windows in front of house
(Col.9)
Enter the totals of Cols.6,7,8 and 9 in this col.
(Col.10)
Where the total
in Col. 10 is 1 or 2 enter "4th"
3,4 or 5 enter "3rd"
6 to 11 enter "2nd"
12 or over enter "1st"
(Col.11)
No. of distinct families in each house
(Col.12)
Name of Head of each family living in the house
(Col.13)
No. of rooms occupied by each family
(Col.14)
Total No. of persons in each family
(Col.15)
Total No. of persons in each family sick on 31 March 1901 (Col. 17)
Name of
Landholder
(Col.18)
No on Form M1 if house is on the holding of a landholder (Col. 19)
1 Built Private Dwelling 8 Yes 1 1 6 20 28 1st 1 Beauchamp Johnston 20 5      
2 Built Private Dwelling 1 Yes 1 1 5 10 17 1st 1 Maurice Hannigan 10 3      
3 Built Boarding House 3 Yes 1 1 6 13 21 1st 2 William Whiteside 11 6      
      Robert Adams 2 3      
4 Built Private Dwelling 1 Yes 1 1 3 3 8 2nd 1 Catherine Kearney 6 4      
5 Built Private Dwelling 1 Yes 1 1 4 3 8 2nd 1 Alexander McMullen 9 9      
6 Built Private Dwelling 1 Yes 1 1 3 3 8 2nd 1 Ellen Allan 6 2      
7 Built Boarding House 1 Yes 1 1 3 3 8 2nd 1 Bella Burns 6 6      
8 Built Boarding House 1 Yes 1 1 3 3 8 2nd 1 Margaret Orr 6 3      
9 Built Assembly Hall   No                          
10 Built Medical Hall   No                          
11 Built Estate Office   No                          
12 Built Warehouse   Yes 1 1 4 6 12 1st 1 Maggie Breen 9 4      
13 Built Printing Office   Yes 1 1 5 8 15 1st 1 William J Crichton 12 8      
14 Built Shop 5 Yes 1 1 4 5 11 2nd 1 James Johnston 8 8      
15 Built Warehouse 3 Yes 1 1 6 6 14 1st 1 Susan Crangle 18 5      
16 Built Medical Hall 2 Yes 1 1 5 5 12 1st 1 William Shields 11 4      
17 Built Private dwelling 2 Yes 1 1 4 5 11 2nd 1 William Llyoid? 7 5      
18 Built Shop   No                          
19 Built Warehouse 5 Yes 1 1 5 7 14 1st 1 Ann Fleming 10 6      
20 Built Warehouse 4 Yes 1 1 4 6 12 1st 1 John Taylor 9 3      
21 Built Shop   Yes 1 1 2 4 8 2nd 1 John F? Newman 4 2      
22 Built Shop 7 Yes 1 1 4 8 14 1st 1 John Maguire 9 10      
23 Built Lodging House   Yes 1 1 5 6 13 1st 1 Maria Jervis 10 3      
24 Built Warehouse 6 Yes 1 1 6 7 15 1st 1 John H Smyth 17 7      
25 Built Warehouse 2 Yes 1 1 3 3 6 2nd 1 Robert McMullan 6 9      
26 Built Private dwelling 5 Yes 1 1 4 5 11 2nd 1 George Love 7 8      
27 Built Private dwelling 4 Yes 1 1 4 5 11 2nd 1 Jane Neill 7 8      
28 Built Private dwelling 1 Yes 1 1 3 5 10 2nd 1 Henry Killen 5 4      
29 Built Private dwelling   No                          
30 Built Private dwelling 2 Yes 1 1 3 5 10 2nd 1 Peter Keating 6 3      
31 Built Private dwelling 2 Yes 1 1 3 5 10 2nd 1 John Llyoid 6 2      
32 Built Private Dwelling 11 Yes 1 1 5 14 21 1st 1 John G Napier 11 7      
33 Built Private Dwelling 1 Yes 1 1 3 3 8 2nd 1 Catherine Carr 5 3      
34 Built Private Dwelling   Yes 1 1 3 2 7 2nd 1 John Mcnown 5 3      
35 Built Private Dwelling 2 Yes 1 1 3 2 7 2nd 1 Letitia Morrison 6 1      
36 Built Private Dwelling 6 Yes 1 1 5 5 12 1st 1 Robert Agnew 11 3      
37 Built Private Dwelling   Yes 1 1 3 3 8 2nd 1 Patrick Hinds 5 5      
38 Built Private Dwelling   Yes 1 1 3 3 8 2nd 1 Patrick Kelly 5 9      
39 Built Marine Store   No                          
40 Built Shop   Yes 1 1 3 4 9 2nd 1 Thomas Curoe 5 5      
41 Built Public House   No                          
42 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 William Johnston 7 7      
43 Built Private Dwelling   No                          
44 Built Private Dwelling 1 Yes 1 1 4 6 12 1st 1 William Wallace 8 8      
45 Built Private Dwelling   No                          
46 Built Lodging House 2 Yes 1 1 3 6 11 2nd 1 Patrick Trainor 6 4      
47 Built Private Dwelling 2 Yes 1 1 6 10 18 1st 1 Margaret Wilson 17 2      
48 Built Private Dwelling 1 Yes 1 1 3 6 11 2nd 1 Henry Troy 6 5      
49 Built Private Dwelling 3 Yes 1 1 5 10 17 1st 1 Michael S Dunbar 11 4      
50 Built Private Dwelling 2 Yes 1 1 4 7 13 1st 1 Mary A Mcnutt 7 7      
51 Built Private Dwelling 2 Yes 1 1 2 3 7 2nd 1 Samuel McMullan 4 3      
52 Built Private Dwelling 1 Yes 1 1 2 2 6 2nd 1 Ellen Espie 3 3      
53 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Margaret Sharpe 3 3      
54 Built Shop   Yes 1 1 4 5 11 2nd 1 William Stuart 8 5      
55 Built St Michael's Orphanage 1 Yes 1 1 6 10 18 1st 1 Kathleen Burke 20 67      
56 Built Private Dwelling 2 Yes 1 1 6 7 15 1st 1 John W Olpherts 16 6      
57 Built Private Dwelling   Yes 1 1 6 9 17 1st 1 Meta Hastings 13 5      
58 Built Private Dwelling 2 Yes 1 1 4 5 11 2nd 1 Patrick J Kelly 7 6      
59 Built Private Dwelling 1 Yes 1 1 5 3 10 2nd 1 Abigial Hughes 10 3      
60 Built Private Dwelling   Yes 1 1 3 3 8 2nd 1 James J Breslin 6 8      
61 Built Private Dwelling 2 Yes 1 1 2 2 6 2nd 1 Thomas Caull 4 11      
62 Built Private Dwelling 1 Yes 1 1 2 2 6 2nd 1 Peter McCartney 3 2      
63 Built Private Dwelling 1 Yes 1 1 2 3 7 2nd 1 William Carson 3 11      
64 Built Private Dwelling 4 Yes 1 1 2 2 6 2nd 1 Patrick Davy 4 4      
65 Built Private Dwelling 1 Yes 1 1 2 3 7 2nd 1 Catherine Grant 4 2      
66 Built Private Dwelling 1 Yes 1 1 2 3 7 2nd 1 James Denvir 4 5      
67 Built Private Dwelling 2 Yes 1 1 3 2 7 2nd 1 Anne Newman 5 3      
68 Built Private Dwelling 1 Yes 1 1 4 4 10 2nd 1 William McBride 7 7      
69 Built Private Dwelling 2 Yes 1 1 2 2 6 2nd 1 Bernard McIlmurry 4 5      
70 Built Private Dwelling 1 Yes 1 1 3 2 7 2nd 1 James Hogg 5 7      
71 Built Private Dwelling 1 Yes 1 1 3 5 10 2nd 1 Robert Davidson 5 8      
72 Built Private Dwelling   Yes 1 1 3 5 10 2nd 1 Mary J Hurst 5 6      
73 Built Private Dwelling 5 Yes 1 1 5 7 14 1st 1 John Magee 11 3      
74 Built Private Dwelling 1 Yes 1 1 3 3 8 2nd 1 Thomas Russell 5 6      
75 Built Private Dwelling 1 Yes 1 1 3 3 8 2nd 1 Bernard Bohill 6 3      
76 Built Private Dwelling   No                          
77 Built Private Dwelling 2 Yes 1 1 4 8 14 1st 1 Robert Scott 8 8      
78 Built Private Dwelling   Yes 1 1 4 6 12 1st 1 Robert Beattie 7 11      
79 Built Private Dwelling   Yes 1 1 5 7 14 1st 1 Sarah Hanlon 10 6      
80 Built Dispensry 4 Yes 1 1 5 8 15 1st 1 Henry Briggs 12 10      
81 Built Public House   No                          
82 Built Shop 2 Yes 1 1 3 3 8 2nd 1 William McCartan 6 5      
83 Built Private Dwelling 6 Yes 1 1 6 8 16 1st 1 John Cleland 16 3      
84 Built Office   No                          
85 Built Warehouse 4 Yes 1 1 5 10 17 1st 1 John Campbell 12 4      
86 Built Warehouse 5 Yes 1 1 5 8 15 1st 1 John Grant 11 5      
87 Built Shop 1 Yes 1 1 3 5 10 2nd 1 Samuel McBride 6 7      
88 Built Private Dwelling 4 Yes 1 1 5 5 12 1st 1 Roden Johnston 10 8      
89 Built Private Dwelling   No                          
90 Built Shop   Yes 1 1 3 3 8 2nd 1 John Smyth 5 2      
91 Built Shop   No                          
92 Built Shop 2 Yes 1 1 4 5 11 2nd 1 Richard McDonald 7 7      
93 Built Shop   No                          
94 Built Warehouse 2 Yes 1 1 3 8 13 1st 1 George Edger 6 2      
95 Built Warehouse   Yes 1 1 6 8 16 1st 1 Walter Stewart 13 7      
96 Built Private Dwelling 2 Yes 1 1 4 6 12 1st 1 Hugh Quail 8 8      
97 Built Public House 9 Yes 1 1 5 10 17 1st 1 Hugh Devlin 12 5      
98 Built Warehouse   Yes 1 1 5 7 14 1st 1 Anna Quail 10 8      
99 Built Shop   No                          
100 Built Warehouse   Yes 1 1 4 8 14 1st 1 John Denvir 9 10      
101 Built Shop   No                          
102 Built Warehouse   No                          
103 Built Warehouse   No                          
104 Built Private Dwelling   Yes 1 1 3 5 10 2nd 1 Robert Clegg 6 2      
105 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Patrick Embler 3 3      
106 Built Private Dwelling   No                          


Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland

Transcribed by William Stranney.

Last Updated on 27/06/06
By Patrick Devlin