[Home] [Location] [Membership] [Journals] [Programme] [Past Lectures] [Historical Resources] [Society Matters] [Links]


LECALE HISTORICAL SOCIETY
Census of Ireland 1901
FORM B1 - HOUSE AND BUILDING RETURN
County Down Parliamentary Division East Down Poor Law Union Downpatrick District Electoral Division Downpatrick Urban Town Downpatrick Street Saul Street
  Town or Village   Street   Barony Lecale Upper Parish Down
HOUSES FAMILIES &c
  PARTICULARS OF INHABITED HOUSES  
WALLS ROOF     ROOMS    WINDOWS IN FRONT   CLASS OF HOUSE
No. of House or building (Col.1) Whether built
or building (Col.2)
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc
(Col.3)
No. of offices and farm steadings
as returned on Form B2 (Col.4)
Is the house inhabited
(Col.5)
Stone,brick or concrete=1
mud,wood or other=0
(Col.6)
Slate,iron or tiles=1
Thatch,wood or other=0
Col.7)
1 room only=1
2,3 or 4 rooms=2
5 or 6 rooms=3
7,8,or 9 rooms=4
10,11 or 12 rooms=5
13 or more rooms=6
(Col.8)
Exact No. of windows in front of house
(Col.9)
Enter the totals of Cols.6,7,8 and 9 in this col.
(Col.10)
Where the total
in Col. 10 is 1 or 2 enter "4th"
3,4 or 5 enter "3rd"
6 to 11 enter "2nd"
12 or over enter "1st"
(Col.11)
No. of distinct families in each house
(Col.12)
Name of Head of each family living in the house
(Col.13)
No. of rooms occupied by each family
(Col.14)
Total No. of persons in each family
(Col.15)
Total No. of persons in each family sick on 31 March 1901 (Col. 17)
Name of
Landholder
(Col.18)
No on Form M1 if house is on the holding of a landholder (Col. 19)
1 Built Private Building 1 Yes 1 1 4 5 11 2nd 1 William Laverty 7 12      
2 Built Private Building 1 Yes 1 1 4 5 11 2nd 1 William Murphy 7 2      
3 Built Private Building   Yes 1 1 4 7 12 1st 1 Margaret Jennings 8 5      
4 Built Private Building   Yes 1 1 3 2 7 2nd 1 Ellen Hanna 5 3      
5 Built Private Building 1 Yes 1 1 3 5 10 2nd 1 John Killen 6 6      
6 Built Private Building 2 Yes 1 1 5 8 15 1st 1 John McKee 11 12      
7 Built Private Dwelling 2 Yes 1 1 4 7 13 1st 1 John Hill 10 7      
8 Built Private Dwelling 1 Yes 1 1 5 7 14 1st 1 Susan Coulter 9 2      
9 Built Private Dwelling 1 Yes 1 1   6 8 2nd 1 Eliza? Cochrane 10 9      
10 Built Private Dwelling   No                          
11 Built Private Dwelling 1 Yes 1 1 3 8 13 1st 1 James McCartney 5 4      
12 Built Private Dwelling 1 Yes 1 1 3 3 8 2nd 1 Catherine Bartlett 5 2      
13 Built Private Dwelling 1 Yes 1 1 3 4 9 2nd 1 Patrick Kearney 5 7      
14 Built Private Dwelling 2 Yes 1 1 3 2 7 2nd 1 Thomas Stockdale 5 3      
15 Built Private Dwelling 1 Yes 1 1 3 3 8 2nd 1 Robert Gregory 5 8      
16 Built Private Dwelling 2 Yes 1 1 2 3 7 2nd 1 Robert McCoubrey 3 5      
17 Built Private Dwelling   No                          
18 Built Private Dwelling   No                          
19 Built Private Dwelling   No                          
20 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Bella Wylie 4 3      
21 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Robert Gray 4 6      
22 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Joseph Williamson 2 4      
23 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Margaret A Kennedy 3 2      
24 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Mary McGuinness 3 3      
25 Built Private Dwelling   No                          
26 Built Private Dwelling   No                          
27 Built Private Dwelling   No                          
28 Built Private Dwelling   No                          
29 Built Private Dwelling   Yes 1 1 3 3 8 2nd 1 John Cummings 6 3      
30 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Lizzie McNeill 4 4      
31 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Margaret Kinchler? 4 4      
32 Built Private Dwelling 1 Yes 1 1 3 5 10 2nd 1 Elizabeth Murphy 5 2      
33 Built Private Dwelling   No                          
34 Built Private Dwelling   Yes 1 1 2 4 8 2nd 1 Mary Lindon 4 2      
35 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Mary A Law 3 3      
36 Built Private Dwelling   No                          
37 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Joseph Simmington 3 4      
38 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Charolette McKee 4 5      
39 Built Private Dwelling   Yes 1 0 1 1 3 3rd 1 John Cooper 1 1      
40 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 John Charleton 2 7      
41 Built Private Dwelling 1 Yes 1 1 4 3 9 2nd 1 Mary Kirkwood 7 3      
42 Built Private Dwelling 1 Yes 1 1 4 3 9 2nd 1 Sarah Barry 7 3      
43 Built Private Dwelling 1 Yes 1 1 4 3 9 2nd 1 Joseph Mitchell 6 3      
44 Built Private Dwelling   Yes 1 1 4 3 9 2nd 1 Fanny Maxwell 7 4      
45 Built Private Dwelling   Yes 1 1 4 3 9 2nd 1 John Watterson 7 2      
46 Built Private Dwelling 1 Yes 1 1 2 4 8 2nd 1 Selina Keller 4 2      
47 Built Private Dwelling   No                          
48 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Patrick Hinds 4 4      
49 Built Private Dwelling   Yes 1 1 3 2 7 2nd 1 James A Smiley 6 5      
50 Built Private Dwelling   No                          
51 Built Private Dwelling 3 Yes 1 1 4 5 11 2nd 1 James Frazer 9 4      
52 Built Private Dwelling 1 Yes 1 1 4 5 11 2nd 1 Thomas Gracey 9 3      
53 Built Private Dwelling   Yes 1 1 4 8 14 1st 1 Martha Johnston 9 3      
54 Built Private Dwelling 4 Yes 1 1 4 8 14 1st 1 James Kerr 9 6      
55 Built Private Dwelling 2 Yes 1 1 3 4 9 2nd 1 Elizabeth Teggart 6 3      
56 Built Private Dwelling 2 Yes 1 1 4 4 10 2nd 1 Mary Perry 7 2      
57 Built Private Dwelling 1 Yes 1 1 3 2 7 2nd 1 Mary Young 6 1      
58 Built Private Dwelling 3 Yes 1 1 4 6 12 1st 1 James Clements 9 5      
59 Built Private Dwelling   No                          
60 Built Private Dwelling   Yes 1 1 2 1 5 3rd 1 Sarah Smith 3 4      
61 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Catherine McKee 3 2      
62 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 William J Williamson 3 4      
63 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Margaret Teggart 3 1      
64 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Margaret Seeds 3 1      
65 Built Private Dwelling 1 Yes 1 1 2 3 7 2nd 1 Edward Dougherty 3 4      
66 Built Private Dwelling 1 Yes 1 1 2 3 7 2nd 1 Samuel Fowles* 3 1     *Fowler?
67 Built Private Dwelling   Yes 1 1 3 2 7 2nd 1 Mary A Tuate 5 2      
68 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Patrick Lynch 3 3      
69 Built Private Dwelling   Yes 1 1 2 1 5 3rd 1 Catherine Scott 2 1      
70 Built Private Dwelling   Yes 1 1 2 5 9 2nd 1 James Arnold 4 3      
71 Built Private Dwelling   No                          
72 Built Private Dwelling   Yes 1 1 4 5 11 2nd 1 Eliza M Johnston 8 2      
73 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Margaret Brennan 3 2      
74 Built Private Dwelling 7 Yes 1 1 6 11 19 1st 1 Edwin? F Nelson 21 3      
75 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Elizabeth Denvir 3 4      
76 Built Darby's Bakery   No                          
77 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Hugh McCormick 3 6      
78 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Hugh McGorian 3 5      
79 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Thomas McKeown 3 7      
80 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 James McCormick 4 5      
81 Built Private Dwelling   Yes 1 1 3 2 7 2nd 1 William Cargo 5 3      
82 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Isabella Patterson 4 2      
83 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 William Moore 4 2      
84 Built Private Dwelling 1 Yes 1 1 3 2 7 2nd 1 Elizabeth Hutton 5 4      
85 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 James Hamilton 3 5      
86 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Mary A McDonald 3 1      
87 Built Private Dwelling   Yes 1 1 2 1 5 3rd 1 Ebinazor Brown 4 3      
88 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 Thomas Roy 4 6      
89 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 John Savage 2 7      
90 Built Private Dwelling   Yes 1 1 3 2 7 2nd 1 James Irvine 6 7      
91 Built Public House   No                          
92 Built Private Dwelling   Yes 1 1 3 5 10 2nd 1 Joseph Shillady 5 1      
93 Built Private Dwelling   No                          
94 Built Private Dwelling   No                          
95 Built Private Dwelling 1 Yes 1 1 3 5 10 2nd 1 John Shannon 5 8      
96 Built Private Dwelling 2 Yes 1 1 3 5 10 2nd 1 Jane Fyfe 5 5      
97 Built Private Dwelling 2 Yes 1 1 4 5 11 2nd 1 Mary McGreevy 7 5      
98 Built Private Dwelling   Yes 1 1 3 5 10 2nd 1 Patrick McCartan 5 5      
99 Built Private Dwelling   Yes 1 1 2 1 5 3rd 1 Henry McAvoy 2 3      
100 Built Private Dwelling 2 Yes 1 1 3 5 10 2nd 1 Bridget McCormick 5 6      
101 Built Private Dwelling 2 Yes 1 1 3 7 12 1st 1 Mary J Morrison 5 4      
102 Built Private Dwelling   Yes 1 1 2 4 8 2nd 1 Robert Galway 2 5      
103 Built Private Dwelling   No                          
104 Built Private Dwelling   No                          
105 Built Private Dwelling   No                          
106 Built Private Dwelling   No                          
107 Built Private Dwelling   Yes 1 1 2 3 7 2nd 1 James Robinson 3 1      
108 Built Lodging House   Yes 1 1 6 10 18 1st 1 Elizabeth Hanna inkblot inkblot      
109 Built Private Dwelling   Yes 1 1 3 5 10 2nd 1 James Dougherty inkblot inkblot      


Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland

Transcribed by William Stranney.

Last Updated on 11/07/06
By Patrick Devlin